
State Shared Revenues – Final FY 2024 Budget Estimates
The estimated shared revenues for each city and town for FY 2024 is set forth in this report. We obtained the total dollar amounts subject to distribution for each tax type from the Arizona Department of Transportation (ADOT provides the numbers for VLT and HURF) and the Arizona Department of Revenue (ADOR provides the numbers for TPT and URS). Please recognize that most total distribution amounts are estimates, so they are subject to change.
Population Figures for Shared Revenue Estimates
As directed by statute, the city and town population figures used for the distribution of state shared revenues are the official U.S. Census Bureau population estimates for each municipality as of July 1 of the prior year. The amounts allocated to each city and town in this Shared Revenue Report were produced using the Census Bureau’s population estimates as of July 2022.
| U.S. Census Bureau Population Figures | 2021 July 1 Estimate | 2022 July 1 Estimate |
|---|---|---|
| Designated Population for TPT / HURF / VLT: | 5,828,853 | 5,898,735 |
| Designated Population for URS (1,500 min.): | 5,835,264 | 5,905,169 |
Shared Revenue Estimates by Tax Type
The tables found in this report list the anticipated distribution of revenue to each city and town during FY 2024 from the Vehicle License Tax (VLT), Highway User Revenue Fund (HURF), State Transaction Privilege Tax (TPT), and State Income Tax, formally designated as Urban Revenue Sharing (URS).
Vehicle License Tax (VLT) – Approximately 20% of the revenues collected by ADOT for the registration of motor vehicles are distributed to cities and towns. These monies are distributed semi-monthly based on collections since the last distribution and may be expended for any municipal public purpose. A city or town receives its share of VLT based on a formula that considers the “county of origin” where vehicles are registered, coupled with its population in relation to the total incorporated population of their county. The ADOT estimate of the total VLT distribution to cities and towns for FY 2024 is $326,047,000, approximately (0.13%) lower than last year’s estimate of $326,457,000.
Highway User Revenue Fund (HURF) – This is sometimes referred to simply as the “gas tax” but there are a number of other sources that also contribute to the Highway User Revenue Fund. These include designated portions of Use Fuel taxes, VLT revenues, motor carrier taxes, and operator’s license fees, along with a portion of the excise taxes collected on recreational marijuana sales. HURF monies are distributed monthly based on collections since the previous distribution. HURF is restricted by statute – HURF distributions can only be used for street and highway expenditures. Cities and towns receive 27.5% of the total collections from all sources. One-half of the monies that a city or town receives is allocated based on the municipality’s population in relation to the population of all incorporated cities and towns in the state. The remaining half is allocated based on the “county of origin” of gasoline sales and the relation of a municipality’s population to the population of all incorporated cities and towns in their county. The ADOT estimate of the total HURF distribution to cities and towns for FY 2024 is $499,094,000, approximately (0.39%) lower than last year’s estimated figure of $501,038,000.
Note: The total figures above and the individual city amounts shown on the attached table do not include the additional distribution of 3% of HURF collections (estimated at $54,447,000) that is allocated per statute to cities with populations over 300,000 (Phoenix: ~$33,037,895; Tucson: ~$10,361,264; and Mesa: ~$11,047,841).
State Transaction Privilege Tax (TPT) – Cities and towns share in a portion of the total collections of TPT imposed at the State level. Each tax classification has a designated sharing percentage that goes into the distribution base, and cities receive 25% of the base. Shared TPT is distributed semi-monthly based on collections since the previous distribution and may be expended for any municipal public purpose. A municipality receives its share of the state shared sales tax based solely on the relation of its population to the total population of all incorporated cities and towns. The FY 2024 ADOR estimate for state shared TPT is $877,470,000, approximately 7.01% higher than last year’s estimated figure of $820,000,000.
State Income Tax (URS) – Originally enacted by the voters in 1972 in exchange for cities and towns giving up the authority to assess local income taxes and local luxury taxes (liquor and tobacco), URS provides that 15% of the net income tax collected during a given fiscal year is distributed to cities and towns. Beginning in FY 2024, cities and towns will receive 18% of the total state income tax collected. Note that the increased sharing percentage itself does not equate to ongoing increased URS distributions. The State’s adoption of the 2.5% flat income tax rate will result in reduced income tax collections. The new sharing rate is the result of negotiations intended to minimize the negative impact on cities and towns due to this income tax collection reduction. The amount distributed is based on the total net income tax collections during the fiscal year two years prior to the distribution year. These funds are distributed monthly based on 1/12 of the total available and may be expended for any municipal public purpose. This money is allocated to an individual city or town based solely on its population (or the 1,500 minimum for the nine smallest towns) in relation to the total population of all incorporated cities and towns. The FY 2024 ADOR estimate for URS is $1,564,819,794, approximately 41.36% higher than last year’s estimate of $1,106,958,676. (Note: This is the only revenue type that is likely to remain unchanged because it is based on collections from two years ago, subject to slight changes due to various adjustments such as late refunds, court decisions, etc.)
In summary, the total estimated shared revenues for distribution to cities and towns in the upcoming fiscal year from each source based on the current state laws are as follows:
VLT – Vehicle License Tax
HURF – Highway User Revenue Fund
TPT – State Transaction Privilege Tax
URS – State Income Tax
$326,047,000
$499,094,000
$877,470,000
$1,564,819,794
Please recognize there is always the possibility of an unforeseen circumstance that could significantly alter these shared revenue forecasts, including changes enacted by the legislature in its current session. If there are any noteworthy changes to any of these numbers, we will deliver revised estimates to you as quickly as possible. If you have any questions, please give us a call.
STATE SHARED REVENUE
| CITY/TOWN | 2022 Population | VLT | HURF | TPT (SALES TAX) | URS (INCOME TAX) |
|---|---|---|---|---|---|
| APACHE JUNCTION | 40,173 | $3,141,228 | $3,790,045 | $5,975,960 | $10,645,505 |
| AVONDALE | 91,617 | $4,635,474 | $7,027,559 | $13,628,544 | $24,277,729 |
| BENSON | 5,352 | $346,655 | $544,801 | $796,140 | $1,418,235 |
| BISBEE | 5,008 | $324,374 | $509,784 | $744,968 | $1,327,078 |
| BUCKEYE | 105,567 | $5,341,292 | $8,097,605 | $15,703,685 | $27,974,361 |
| BULLHEAD CITY | 42,920 | $3,717,614 | $4,906,342 | $6,384,591 | $11,373,437 |
| CAMP VERDE | 12,409 | $1,046,428 | $1,267,837 | $1,845,909 | $3,288,280 |
| CAREFREE | 3,687 | $186,548 | $282,814 | $548,462 | $977,024 |
| CASA GRANDE | 60,032 | $4,694,054 | $5,663,604 | $8,930,098 | $15,907,972 |
| CAVE CREEK | 5,135 | $259,812 | $393,884 | $763,860 | $1,360,732 |
| CHANDLER | 280,711 | $14,202,917 | $21,532,172 | $41,757,340 | $74,386,039 |
| CHINO VALLEY | 13,669 | $1,152,681 | $1,396,572 | $2,033,341 | $3,622,169 |
| CLARKDALE | 4,836 | $407,811 | $494,098 | $719,382 | $1,281,499 |
| CLIFTON | 3,771 | $362,846 | $424,525 | $560,957 | $999,283 |
| COLORADO CITY | 2,550 | $220,874 | $291,500 | $379,327 | $675,728 |
| COOLIDGE | 16,711 | $1,306,675 | $1,576,567 | $2,485,855 | $4,428,274 |
| COTTONWOOD | 12,943 | $1,091,459 | $1,322,396 | $1,925,344 | $3,429,785 |
| DEWEY-HUMBOLDT | 4,485 | $378,212 | $458,236 | $667,169 | $1,188,487 |
| DOUGLAS | 15,589 | $1,009,717 | $1,586,866 | $2,318,951 | $4,130,953 |
| DUNCAN | 668 | $64,275 | $75,201 | $99,369 | $397,487 |
| EAGAR | 4,419 | $437,750 | $1,278,719 | $657,351 | $1,170,998 |
| EL MIRAGE | 35,985 | $1,820,705 | $2,760,260 | $5,352,971 | $9,535,720 |
| ELOY | 17,042 | $1,332,557 | $1,607,795 | $2,535,093 | $4,515,986 |
| FLAGSTAFF | 75,907 | $4,700,357 | $10,235,188 | $11,291,593 | $20,114,712 |
| FLORENCE | 24,795 | $1,938,784 | $2,339,237 | $3,688,396 | $6,570,465 |
| FOUNTAIN HILLS | 23,785 | $1,203,431 | $1,824,448 | $3,538,152 | $6,302,824 |
| FREDONIA | 1,314 | $81,366 | $177,178 | $195,465 | $397,487 |
| GILA BEND | 1,876 | $94,919 | $143,900 | $279,066 | $497,124 |
| GILBERT | 275,346 | $13,931,468 | $21,120,645 | $40,959,266 | $72,964,359 |
| GLENDALE | 252,136 | $12,757,130 | $19,340,303 | $37,506,648 | $66,813,906 |
| GLOBE | 7,220 | $618,714 | $995,718 | $1,074,016 | $1,913,239 |
| GOODYEAR | 105,406 | $5,333,146 | $8,085,255 | $15,679,735 | $27,931,698 |
| GUADALUPE | 5,287 | $267,502 | $405,544 | $786,471 | $1,401,010 |
| HAYDEN | 517 | $44,304 | $71,300 | $76,907 | $397,487 |
| HOLBROOK | 4,854 | $444,921 | $886,708 | $722,060 | $1,286,269 |
| HUACHUCA CITY | 1,614 | $104,541 | $164,295 | $240,092 | $427,696 |
| JEROME | 465 | $39,213 | $47,509 | $69,171 | $397,487 |
| KEARNY | 1,777 | $138,948 | $167,648 | $264,339 | $470,890 |
| KINGMAN | 34,918 | $3,024,502 | $3,991,604 | $5,194,249 | $9,252,974 |
| LAKE HAVASU CITY | 58,926 | $5,104,010 | $6,736,046 | $8,765,574 | $15,614,891 |
| LITCHFIELD PARK | 6,960 | $352,150 | $533,873 | $1,035,339 | $1,844,341 |
| MAMMOTH | 1,111 | $86,872 | $104,815 | $165,268 | $397,487 |
| MARANA | 55,962 | $2,996,495 | $5,018,662 | $8,324,662 | $14,829,456 |
| MARICOPA | 66,290 | $5,183,383 | $6,254,004 | $9,861,010 | $17,566,289 |
| MESA | 512,498 | $25,930,464 | $39,311,588 | $76,236,959 | $135,807,631 |
| MIAMI | 1,538 | $131,798 | $212,107 | $228,786 | $407,557 |
| NOGALES | 19,833 | $2,222,474 | $2,556,850 | $2,950,270 | $5,255,577 |
| ORO VALLEY | 48,226 | $2,582,269 | $4,324,899 | $7,173,889 | $12,779,482 |
| PAGE | 7,357 | $455,564 | $992,007 | $1,094,395 | $1,949,543 |
| PARADISE VALLEY | 12,606 | $637,816 | $966,954 | $1,875,213 | $3,340,483 |
| PARKER | 3,361 | $604,656 | $2,502,985 | $499,968 | $890,637 |
| PATAGONIA | 796 | $89,199 | $102,620 | $118,409 | $397,487 |
| PAYSON | 16,653 | $1,427,070 | $2,296,633 | $2,477,227 | $4,412,904 |
| PEORIA | 197,866 | $10,011,273 | $15,177,477 | $29,433,680 | $52,432,815 |
| PHOENIX | 1,644,409 | $83,200,888 | $126,135,769 | $244,615,085 | $435,754,464 |
| PIMA | 2,980 | $215,939 | $297,699 | $443,292 | $789,675 |
| PINETOP-LAKESIDE | 4,156 | $380,942 | $759,200 | $618,228 | $1,101,305 |
| PRESCOTT | 47,603 | $4,014,271 | $4,863,634 | $7,081,214 | $12,614,392 |
| PRESCOTT VALLEY | 49,075 | $4,138,402 | $5,014,029 | $7,300,182 | $13,004,460 |
| QUARTZSITE | 2,366 | $425,652 | $1,761,994 | $351,956 | $626,970 |
| QUEEN CREEK | 70,734 | $3,578,873 | $5,425,711 | $10,522,080 | $18,743,911 |
| SAFFORD | 10,297 | $746,148 | $1,028,661 | $1,531,737 | $2,728,618 |
| SAHUARITA | 35,638 | $1,908,243 | $3,196,009 | $5,301,353 | $9,443,768 |
| SAINT JOHNS | 3,398 | $336,609 | $983,274 | $505,472 | $900,441 |
| SAN LUIS | 35,770 | $2,065,423 | $3,624,942 | $5,320,989 | $9,478,747 |
| SCOTTSDALE | 243,050 | $12,297,413 | $18,643,354 | $36,155,054 | $64,406,192 |
| SEDONA | 9,790 | $825,572 | $1,000,252 | $1,456,318 | $2,594,267 |
| SHOW LOW | 12,056 | $1,105,062 | $2,202,339 | $1,793,398 | $3,194,738 |
| SIERRA VISTA | 45,439 | $2,943,136 | $4,625,415 | $6,759,307 | $12,040,950 |
| SNOWFLAKE | 6,524 | $597,995 | $1,191,777 | $970,482 | $1,728,805 |
| SOMERTON | 14,514 | $838,064 | $1,470,853 | $2,159,039 | $3,846,087 |
| SOUTH TUCSON | 4,541 | $243,149 | $407,236 | $675,499 | $1,203,327 |
| SPRINGERVILLE | 1,728 | $171,177 | $500,029 | $257,050 | $457,905 |
| STAR VALLEY | 2,542 | $217,835 | $350,570 | $378,137 | $673,608 |
| SUPERIOR | 2,492 | $194,856 | $235,103 | $370,699 | $660,359 |
| SURPRISE | 154,198 | $7,801,837 | $11,827,887 | $22,937,820 | $40,861,165 |
| TAYLOR | 4,220 | $386,808 | $770,892 | $627,749 | $1,118,264 |
| TEMPE | 185,950 | $9,408,368 | $14,263,450 | $27,661,108 | $49,275,176 |
| THATCHER | 5,441 | $394,269 | $543,551 | $809,379 | $1,441,819 |
| TOLLESON | 7,258 | $367,227 | $556,731 | $1,079,668 | $1,923,309 |
| TOMBSTONE | 1,313 | $85,045 | $133,655 | $195,316 | $397,487 |
| TUCSON | 546,574 | $29,266,398 | $49,016,653 | $81,305,956 | $144,837,483 |
| TUSAYAN | 588 | $36,410 | $79,285 | $87,468 | $397,487 |
| WELLTON | 2,519 | $145,451 | $255,276 | $374,715 | $667,514 |
| WICKENBURG | 7,920 | $400,722 | $607,510 | $1,178,145 | $2,098,733 |
| WILLCOX | 3,206 | $207,656 | $326,351 | $476,911 | $849,563 |
| WILLIAMS | 3,398 | $210,413 | $458,181 | $505,472 | $900,441 |
| WINKELMAN | 294 | $25,194 | $40,546 | $43,734 | $397,487 |
| WINSLOW | 8,741 | $801,207 | $1,596,769 | $1,300,273 | $2,316,291 |
| YOUNGTOWN | 7,007 | $354,528 | $537,478 | $1,042,331 | $1,856,796 |
| YUMA | 98,527 | $5,689,122 | $9,984,754 | $14,656,445 | $26,108,821 |
| TOTALS | 5,898,735 | $326,047,000 | $499,094,000 | $877,470,000 | $1,564,819,794 |
State Shared Revenue Is published annually by the League of Arizona Cities and Towns, 1820 W. Washington Street, Phoenix, AZ 85007
Phone: (602) 258-5786; Fax: (602) 253-3874; Email: league@azleague.org; Internet: www.azleague.org
Click here for past State Shared Revenue reports